Drawings

  Nom. Pipe Size Nom. Wall Thickness* Over-all
A
OD at Welding Bevel
B
Back to Face
C
Hub Length
D
Clear Hub Length
E
Center to Hinge End
F
Swing Bolt Clearance
J
Opening Clearance
K
No. Bolts Bolt Size Aprox. Weight Lbs Drawings
(STP,PDF)

Class 75-TB
T-Bolt

10 .500 13 3/8 10 3/4 2 13/16 2 1/2 1 1/16 7 5/8 18 12 1/4 3 1/2 30  | 
12 .500 16 1/8 12 3/4 3 1/8 2 5/8 3/4 8 15/16 21 14 1/4 4 5/8 50  | 
14 .500 17 3/8 14 3 9/16 2 2/7 1 9 9/16 22 15 1/2 4 5/8 60  | 
16 .500 19 3/8 16 4 2 7/8 1 10 1/2 24 17 1/2 4 5/8 70  | 
18 .500 21 3/8 18 4 1/2 3 3/8 1 3/8 11 11/16 30 19 1/2 4 3/4 95  | 
20 .500 23 3/8 20 4 15/16 3 7/8 1 7/8 12 15/16 32 21 11/16 4 3/4 115  | 
22 .500 25 3/8 22 5 1/4 4 3/8 2 3/8 13 15/16 34 23 11/16 5 3/4 140  | 
24 .500 27 7/8 24 5 3/4 4 3/8 1 13/16 15 38 25 11/16 5 7/8 165  | 
26 .500 29 7/8 26 6 1/4 4 3/8 1 13/16 16 1/4 40 28 6 7/8 180  | 
28 .500 31 7/8 28 6 3/4 4 3/8 2 1/8 17 1/4 42 30 7 7/8 200  | 
30 .500 33 7/8 30 7 1/4 4 3/8 1 7/8 18 5/8 45 32 8 7/8 230  | 
32 .500 35 7/8 32 7 3/4 4 3/8 2 19 5/8 47 34 9 7/8 265  | 
34 .625 38 3/4 34 8 3/16 4 3/8 1 5/16 20 5/8 51 36 9 1 1/8 325  | 
36 .625 40 3/4 36 8 11/16 4 1/2 1 5/8 21 9/16 53 38 9 1 1/8 410  | 
38 .625 42 3/4 38 9 3/16 4 1/2 1 5/8 22 9/16 55 40 10 1 1/8 450  | 
40 .625 44 3/4 40 9 11/16 4 1/2 1 5/8 22 3/4 57 42 10 1 1/8 480  | 
42 .625 46 3/4 42 10 3/16 4 1/2 1 5/8 25 5/16 61 44 3/4 11 1 1/8 550  | 
48 .750 52 3/4 48 11 3/4 7 4 1/8 28 1/8 67 49 1/2 14 1 1/8 830  | 
  Nom. Pipe Size Nom. Wall Thickness* Over-all
A
OD at Welding Bevel
B
Back to Face
C
Hub Length
D
Clear Hub Length
E
Center to Hinge End
F
Swing Bolt Clearance
J
Opening Clearance
K
No. Bolts Bolt Size Aprox. Weight Lbs Drawings
(STP,PDF)

Class 150-TB
T-Bolt
Horizontal

6 .500 9 1/4 6 5/8 2 1/8 1 11/16 1/4 5 1/2 13 8 3 1/2 15  | 
8 .500 11 1/4 8 5/8 2 3/16 2 1/4 13/16 6 5/8 15 10 1/8 3 1/2 20  | 
10 .500 14 1/8 10 3/4 2 13/16 2 1/2 3/4 7 5/8 19 12 1/4 4 5/8 35  | 
12 .500 16 1/8 12 3/4 3 1/8 2 5/8 3/4 9 23 14 5/16 4 3/4 55  | 
14 .500 17 3/8 14 3 9/16 2 7/8 1 9 9/16 24 15 1/2 4 3/4 65  | 
16 .500 19 3/8 16 4 2 7/8 1 10 1/2 26 17 1/2 7 5/8 80  | 
18 .500 21 3/8 18 4 1/2 3 3/8 1 3/8 11 11/16 30 19 1/2 6 3/4 100  | 
20 .500 23 3/8 20 4 15/16 3 7/8 1 7/8 12 15/16 32 21 11/16 7 3/4 125  | 
22 .500 25 3/4 22 5 1/4 4 3/8 1 13/16 15 1/2 36 23 3/16 7 7/8 150  | 
24 .500 27 7/8 24 5 3/4 4 3/8 1 7/8 15 38 25 11/16 8 7/8 180  | 
26 .500 29 7/8 26 6 1/4 4 3/8 1 13/16 16 1/4 40 28 9 7/8 200  | 
28 .500 31 7/8 28 6 3/4 4 3/8 2 1/8 17 1/4 43 30 11 7/8 225  | 
30 .500 33 7/8 30 7 1/4 4 3/8 1 7/8 18 5/16 45 32 12 7/8 250  | 
32 .500 36 3/4 32 7 3/4 4 3/8 1 5/16 19 5/8 49 34 10 1 1/8 310  | 
34 .625 38 3/4 34 8 3/16 4 3/8 1 5/16 20 5/8 53 36 10 1 1/8 380  | 
36 .625 40 3/4 36 8 11/16 4 1/2 1 5/8 21 9/16 55 38 11 1 1/8 460  | 
38 .625 42 3/4 38 9 3/16 4 1/2 1 5/8 22 9/16 59 40 1/16 13 1 1/8 500  | 
40 .625 44 3/4 40 9 11/16 4 1/2 1 5/8 26 1/16 57 44 7/16 14 1 1/8 550  | 
42 .625 46 3/4 42 10 3/16 4 1/2 1 5/8 25 61 44 7/16 15 1 1/8 600  | 
48 .750 52 3/4 48 11 3/4 7 4 1/8 28 67 52 16 1 1/8 860  | 
All dimension are in inches. When ordering, please specify class, nominal size, bore, material and service conditions. T-Bolt Closures with longer hubs; Closures made to I.D. dimensions; or Closures equipped with Sight Glasses, Break-over Wrenches, Camlocks and other accessories are available on special order.

*Standard Closures are taper bored to match standard wall thickness.